Nov 3, 7:45 PM
Aberdeen FC BQueens Park FC +45 +45Nov 3, 7:45 PM
Airdrieonians FCElgin City FC +44 +44Nov 3, 7:45 PM
Annan Athletic FCAyr United FC +47 +47Nov 3, 7:45 PM
Arbroath FCQueen of The South FC +44 +44Nov 3, 7:45 PM
Bonnyrigg RoseDunfermline Athletic FC +47 +47Nov 3, 7:45 PM
Clydebank FCAlloa Athletic FC +46 +46Nov 3, 7:45 PM
East Kilbride FCStirling Albion FC +45 +45Nov 3, 7:45 PM
Edinburgh City FCPartick Thistle FC +46 +46Nov 3, 7:45 PM
Formartine UnitedCove Rangers FC +46 +46Nov 3, 7:45 PM
Greenock Morton FCKelty Hearts FC +46 +46Nov 3, 7:45 PM
Hamilton Academical FCRaith Rovers FC +45 +45Nov 3, 7:45 PM
Inverness Caledonian Thistle FCMontrose FC +46 +46Nov 3, 7:45 PM
Ross County FCCeltic Glasgow B +43 +43Nov 3, 7:45 PM
Spartans FCLivingston FC +47 +47Nov 3, 7:45 PM
St Mirren BPeterhead FC +46 +46Nov 3, 7:45 PM
Stenhousemuir FCBerwick Rangers +43 +43