Blackburn RoversStoke City +387 +387Charlton AthleticBolton Wanderers +404 +404Derby CountyNorwich City FC +402 +402Portsmouth FCSwansea City +381 +381Preston North EndSheffield United FC +390 +390Queens Park RangersBurnley FC +390 +390+403 Birmingham CityMillwall FC +408 +408West Bromwich AlbionSouthampton FC +381 +381Cardiff CityWest Ham United FC +365 +365FC WrexhamFC Middlesbrough +380 +380Bristol CityWolverhampton Wanderers FC +401 +401Nov 6, 8:00 PM
Derby CountyBolton Wanderers +122 +122Nov 7, 12:30 PM
Bristol CityNorwich City FC +121 +121Nov 7, 12:30 PM
Portsmouth FCStoke City +120 +120Nov 7, 12:30 PM
FC WrexhamWolverhampton Wanderers FC +129 +129Nov 7, 3:00 PM
Birmingham CitySwansea City +122 +122Nov 7, 3:00 PM
Blackburn RoversWest Ham United FC +121 +121Nov 7, 3:00 PM
Cardiff CityBurnley FC +122 +122Nov 7, 3:00 PM
Charlton AthleticSheffield United FC +121 +121Nov 7, 3:00 PM
Preston North EndSouthampton FC +121 +121Nov 7, 3:00 PM
Queens Park RangersLincoln City +122 +122Nov 7, 3:00 PM
Watford FCFC Middlesbrough +129 +129Nov 7, 3:00 PM
West Bromwich AlbionMillwall FC +129 +129