GANADORHCPTOT
10m
Morvayova, ViktoriaKudermetova, Polina +26 +2610m
Tjen, JaniceHui, Katherine +16 +1620m
Burrage, Jodie AnnaAdkar, Vaishnavi +26 +26Nov 3, 10:00 AM
Uchijima, MoyukaSramkova, Rebecca +29 +29Nov 3, 10:00 AM
Zolotareva, RadaStefanini, Lucrezia +29 +29Nov 3, 10:10 AM
Rajeshwaran Revathi, MaayaKawa, Katarzyna +29 +29Nov 3, 11:10 AM
Falei, AlionaLinette, Magda +0 +0Nov 3, 11:10 AM
Sawangkaew, MananchayaHontama, Mai +0 +0Nov 3, 11:30 AM
Yamalapalli, SahajaWaltert, Simona +24 +24Nov 3, 12:20 PM
Yamaguchi, MeiKulambayeva, Zhibek +23 +23GANADORHCPTOT
15m
Sakatsume, HimenoValentova, Tereza +31 +3120m
Shubladze, AlexandraSamsonova, Liudmila +32 +32Nov 3, 10:30 AM
Parks, AlyciaEala, Alexandra +31 +31Nov 3, 12:00 PM
Pridankina, ElenaBadosa, Paula +24 +24Nov 4, 2:00 AM
Ruzic, AntoniaCharaeva, Alina +20 +20Nov 4, 2:00 AM
Liu, ClaireBoulter, Katie +21 +21