WINNERHCPTOT
1er set
Ruud, CasperJodar, Rafael +44Nov 4, 10:00 AM
Bellucci, MattiaRinderknech, Arthur +19 +19Nov 4, 10:00 AM
Halys, QuentinTiafoe, Francis +19 +19Nov 4, 11:10 AM
Luca van AsscheTien, Learner +19 +19Nov 4, 11:30 AM
Paul, TommyMerida Aguilar, Daniel +19 +19Nov 4, 12:20 PM
Buse, IgnacioMedvedev, Daniil +20 +20Nov 4, 12:30 PM
Zverev, AlexanderMusetti, Lorenzo +20 +20Nov 4, 12:40 PM
Etcheverry, Tomas MartinDe Minaur, Alex +19 +19Nov 4, 1:40 PM
Djokovic, NovakHijikata, Rinky +19 +19Nov 4, 1:50 PM
Molcan, AlexFritz, Taylor +15 +15Nov 4, 2:30 PM
Borges, NunoKhachanov, Karen +19 +19Nov 4, 3:40 PM
Berrettini, MatteoHumbert, Ugo +19 +19Nov 4, 6:00 PM
Michelsen, AlexAlcaraz Garfia, Carlos +15 +15Nov 4, 7:30 PM
Fils, ArthurMachac, Tomas +20 +20