PEMENANGHCPTOT
0b16d
Nakashima, BrandonBerrettini, Matteo +19 +1915b
Djokovic, NovakVacherot, Valentin +30 +3025b
Paul, TommyRune, Holger Vitus Nodskov +17 +17Nov 3, 2:20 PM
Michelsen, AlexLehecka, Jiri +31 +31Nov 3, 2:30 PM
Bonzi, BenjaminFritz, Taylor +28 +28Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +28 +28Nov 3, 6:00 PM
Shelton, BenNorrie, Cameron +23 +23Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24Nov 4, 10:00 AM
Bellucci, MattiaRinderknech, Arthur +16 +16Nov 4, 10:00 AM
Buse, IgnacioMedvedev, Daniil +20 +20Nov 4, 10:00 AM
Fils, ArthurMachac, Tomas +20 +20Nov 4, 10:00 AM
Halys, QuentinTiafoe, Frances +15 +15Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +20 +20PEMENANGHCPTOT
15b
Bolelli S / Vavassori ASchnaitter J / Wallner M +4 +4Nov 3, 2:30 PM
Michelsen A / Tien LKrawietz K / Puetz T +4 +4Nov 3, 3:30 PM
Cash R./Nakashima B.Vacherot V./van Assche L. +13 +13Nov 4, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 4, 10:00 AM
Arribage T / Olivetti ACash J / Glasspool L +4 +4Nov 4, 10:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +4