WINNERHCPTOT
15m
Halys, QuentinFery, Arthur +31 +3115m
Rinderknech, ArthurCerundolo, Francisco +21 +2115m
Rublev, AndreyEtcheverry, Tomas Martin +31 +31Nov 3, 11:10 AM
Davidovich Fokina, AlejandroKouame, Moise +31 +31Nov 3, 11:10 AM
Nakashima, BrandonBerrettini, Matteo +31 +31Nov 3, 11:10 AM
Tsitsipas, StefanosTien, Learner +31 +31Nov 3, 12:20 PM
Djokovic, NovakVacherot, Valentin +31 +31Nov 3, 1:00 PM
Paul, TommyRune, Holger Vitus Nodskov +17 +17Nov 3, 2:00 PM
Michelsen, AlexLehecka, Jiri +24 +24Nov 3, 2:30 PM
Bonzi, BenjaminFritz, Taylor +24 +24Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +24 +24Nov 3, 6:00 PM
Shelton, BenNorrie, Cameron +17 +17Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24WINNERHCPTOT
Nov 3, 3:30 PM
Michelsen A / Tien LKrawietz K / Puetz T +4 +4