WINNERHCPTOT
Starting soon
Paul, TommyRune, Holger Vitus Nodskov +19 +192nd Set
Luca van AsscheNavone, Mariano +422nd Set
Tabilo, AlejandroJodar, Rafael +408m18s
Ruud, CasperCerundolo, Juan Manuel +28 +2813m
Galloway R./Goransson A.Bonzi B / Rinderknech A +3 +313m
Merida Aguilar, DanielBaez, Sebastian +20 +2013m
Norrie, CameronArnaldi, Matteo +23 +2323m
Bellucci, MattiaSonego, Lorenzo +28 +28Nov 2, 2:30 PM
Jacquet, KyrianMachac, Tomas +31 +31Nov 2, 3:40 PM
Molcan, AlexDroguet, Titouan +31 +31Nov 2, 6:00 PM
Shapovalov, DenisKhachanov, Karen +24 +24Nov 2, 7:30 PM
Humbert, Ugovan de Zandschulp, Botic +24 +24Nov 3, 10:00 AM
Bonzi, BenjaminFritz, Taylor +19 +19Nov 3, 10:00 AM
Davidovich Fokina, AlejandroKouame, Moise +19 +19Nov 3, 10:00 AM
Djokovic, NovakVacherot, Valentin +19 +19Nov 3, 10:00 AM
Halys, QuentinFery, Arthur +19 +19Nov 3, 10:00 AM
Michelsen, AlexLehecka, Jiri +19 +19Nov 3, 10:00 AM
Nakashima, BrandonBerrettini, Matteo +20 +20Nov 3, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +20 +20Nov 3, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +20 +20Nov 3, 10:00 AM
Struff, Jan-LennardGea, Arthur +19 +19Nov 3, 10:00 AM
Tsitsipas, StefanosTien, Learner +20 +20