VENCEDORHandicapTotal
Nov 3, 10:00 AM
Quentin HalysArthur Fery +31 +31Nov 3, 10:00 AM
Arthur RinderknechFrancisco Cerundolo +31 +31Nov 3, 10:00 AM
Andrey RublevTomas Martin Etcheverry +31 +31Nov 3, 11:10 AM
Alejandro Davidovich FokinaKouame, Moise +31 +31Nov 3, 11:10 AM
Brandon NakashimaMatteo Berretini +31 +31Nov 3, 11:10 AM
Stefanos TsitsipasTien, Learner +30 +30Nov 3, 12:20 PM
Novak DjokovicValentin Vacherot +24 +24Nov 3, 1:00 PM
Tommy PaulHolger Vitus Nodskov Rune +17 +17Nov 3, 2:00 PM
Michelsen, AlexJiri Lehecka +24 +24Nov 3, 2:30 PM
Benjamin BonziTaylor Harry Fritz +24 +24Nov 3, 3:40 PM
Jan-Lennard StruffGea, Arthur +24 +24Nov 3, 6:00 PM
Shelton, BenCameron Norrie +13 +13Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24Nov 4, 10:00 AM
Ignacio BuseDaniil Medvedev +5 +5Nov 4, 10:00 AM
Arthur FilsTomas Machac +5 +5Nov 4, 10:00 AM
Alexander ZverevLorenzo Musetti +5 +5