Nov 6, 7:30 PM
Bristol RoversCambridge United +53 +53Nov 6, 7:45 PM
Oxford CityLeicester City +53 +53Nov 7, 3:00 PM
Hornchurch FCBlackpool +46 +46Nov 7, 3:00 PM
Accrington StanleyWycombe Wanderers +45 +45Nov 7, 3:00 PM
Barnet FCTranmere Rovers +44 +44Nov 7, 3:00 PM
BarnsleyAldershot Town FC +46 +46Nov 7, 3:00 PM
Boreham Wood FCWigan Athletic +46 +46Nov 7, 3:00 PM
Bradford CityMarine FC +45 +45Nov 7, 3:00 PM
BromleyRotherham United +47 +47Nov 7, 3:00 PM
Burton AlbionAFC Rushden And Diamonds +42 +42Nov 7, 3:00 PM
Carlisle UnitedSalford City FC +47 +47Nov 7, 3:00 PM
Cheltenham TownFC Halifax Town +45 +45Nov 7, 3:00 PM
Chesterfield FCYeovil Town +46 +46Nov 7, 3:00 PM
Colchester UnitedWorcester City +47 +47Nov 7, 3:00 PM
Crewe AlexandraWimbledon +45 +45Nov 7, 3:00 PM
Dover AthleticWealdstone +45 +45Nov 7, 3:00 PM
Eastleigh FCShrewsbury Town +45 +45Nov 7, 3:00 PM
Fleetwood TownRochdale +45 +45Nov 7, 3:00 PM
Gillingham F.C.Barrow AFC +48 +48Nov 7, 3:00 PM
Guiseley FCSutton United +46 +46Nov 7, 3:00 PM
Harrogate Town FCAFC Fylde +47 +47Nov 7, 3:00 PM
Huddersfield TownExeter City +46 +46Nov 7, 3:00 PM
Kidderminster Harriers FCDoncaster Rovers +46 +46Nov 7, 3:00 PM
Leyton Orient LondonHarborough Town FC +45 +45Nov 7, 3:00 PM
Luton TownForest Green Rovers +46 +46Nov 7, 3:00 PM
Mansfield TownMacclesfield FC +45 +45Nov 7, 3:00 PM
Milton Keynes DonsSwindon Town +45 +45Nov 7, 3:00 PM
Newport County AFCWalsall FC +43 +43Nov 7, 3:00 PM
Oxford UnitedStevenage FC +45 +45Nov 7, 3:00 PM
Plymouth ArgyleAlvechurch +46 +46Nov 7, 3:00 PM
Port ValeScunthorpe United +44 +44Nov 7, 3:00 PM
Salisbury FCSholing FC +46 +46Nov 7, 3:00 PM
York City FCNorthampton Town +44 +44Nov 7, 5:30 PM
AltrinchamNotts County +45 +45Nov 7, 8:00 PM
Peterborough UnitedReading +45 +45Nov 8, 12:00 PM
Stafford RangersGrimsby Town +45 +45Nov 8, 2:15 PM
Cray WanderersStockport County FC +44 +44Nov 8, 3:00 PM
Wimborne TownCrawley Town +47 +47Nov 8, 5:15 PM
Oldham AthleticSheffield Wednesday +47 +47Nov 9, 7:30 PM
Plymouth ParkwayBerkhamsted FC +45 +45