Người chiến thắngHCPTOT
Nov 3, 4:00 PM
Costoulas, SofiaBassols Ribera, Marina +18 +18Nov 3, 4:00 PM
Grabher, JuliaPigossi, Laura +17 +17Nov 3, 4:00 PM
Kalieva, ElvinaBurillo Escorihuela, Irene +17 +17Nov 3, 4:00 PM
Monnet, CaroleHerazo Gonzalez, Maria Fernanda +11 +11Nov 3, 4:00 PM
Ortenzi, JazminMandlik, Elizabeth +17 +17Nov 3, 4:00 PM
Scott, KatrinaZarazua, Renata +13 +13Nov 3, 4:00 PM
Zidansek, TamaraAndreescu, Bianca Vanessa +18 +18Nov 3, 5:10 PM
Carle, Maria LourdesPapamichail, Despina +17 +17Nov 3, 5:10 PM
Masarova, RebekaTubello, Alice +17 +17Nov 3, 10:00 PM
Mediorreal Arias, ValentinaRiera, Julia +6 +6Người chiến thắngHCPTOT
Sắp bát đầu
Li, ZongyuSanchez, Ana Sofia +1848m
Blinkova, AnnaFarah Heddar +1 +1Nov 4, 9:00 AM
Lamens, SuzanKroitor, Kristina +3 +3Nov 4, 9:00 AM
Mdlulwa, WozukoNoha Akugue, Noma +3 +3Nov 4, 10:00 AM
Martynov, DianaKabbaj, Yasmine +3 +3