WINNERHCPTOT
Nov 3, 10:00 AM
Halys, QuentinFery, Arthur +31 +31Nov 3, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +31 +31Nov 3, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +31 +31Nov 3, 11:10 AM
Davidovich Fokina, AlejandroKouame, Moise +31 +31Nov 3, 11:10 AM
Nakashima, BrandonBerrettini, Matteo +31 +31Nov 3, 11:10 AM
Tsitsipas, StefanosTien, Learner +30 +30Nov 3, 12:20 PM
Djokovic, NovakVacherot, Valentin +24 +24Nov 3, 1:00 PM
Paul, TommyRune, Holger Vitus Nodskov +17 +17Nov 3, 2:30 PM
Bonzi, BenjaminFritz, Taylor +24 +24Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +24 +24Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24Nov 4, 10:00 AM
Buse, IgnacioMedvedev, Daniil +5 +5Nov 4, 10:00 AM
Fils, ArthurMachac, Tomas +5 +5Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +5 +5WINNERHCPTOT
29m
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +429m
Petr Nouza / Michael VenusCabral F./Tracy J. +13 +13Nov 3, 3:30 PM
Michelsen A / Tien LKrawietz K / Puetz T +1 +1Nov 4, 10:00 AM
Cerundolo F / Etcheverry THarrison C./Skupski N. +1 +1