VENCEDORHandicapTotal
28m
Alejandro Davidovich FokinaKouame, Moise +11 +1128m
Brandon NakashimaMatteo Berretini +30 +3028m
Stefanos TsitsipasTien, Learner +16 +16Nov 3, 12:20 PM
Novak DjokovicValentin Vacherot +31 +31Nov 3, 1:00 PM
Tommy PaulHolger Vitus Nodskov Rune +17 +17Nov 3, 2:00 PM
Michelsen, AlexJiri Lehecka +24 +24Nov 3, 2:30 PM
Benjamin BonziTaylor Harry Fritz +24 +24Nov 3, 3:40 PM
Jan-Lennard StruffGea, Arthur +24 +24Nov 3, 6:00 PM
Shelton, BenCameron Norrie +20 +20Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24Nov 4, 10:00 AM
Ignacio BuseDaniil Medvedev +20 +20Nov 4, 10:00 AM
Arthur FilsTomas Machac +20 +20Nov 4, 10:00 AM
Alexander ZverevLorenzo Musetti +20 +20VENCEDORHandicapTotal
Nov 3, 3:30 PM
Michelsen A / Tien LK Krawietz / T Puetz +4 +4Nov 4, 10:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 4, 10:00 AM
F Cerundolo / T M EtcheverryHarrison C./Skupski N. +4 +4Nov 4, 10:00 AM
M Granollers / H ZeballosHalys Q / Herbert P-H +3 +3