VENCEDORHandicapTotal
8m54s
Nuno BorgesKouame, Moise +20 +208m54s
Brandon NakashimaMatteo Berretini +24 +248m54s
Adolfo Daniel VallejoTien, Learner +21 +21Nov 3, 1:00 PM
Novak DjokovicValentin Vacherot +31 +31Nov 3, 1:30 PM
Tommy PaulHolger Vitus Nodskov Rune +17 +17Nov 3, 2:00 PM
Michelsen, AlexJiri Lehecka +31 +31Nov 3, 2:30 PM
Benjamin BonziTaylor Harry Fritz +28 +28Nov 3, 3:40 PM
Jan-Lennard StruffGea, Arthur +24 +24Nov 3, 6:00 PM
Shelton, BenCameron Norrie +20 +20Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +24 +24Nov 4, 10:00 AM
Ignacio BuseDaniil Medvedev +20 +20Nov 4, 10:00 AM
Arthur FilsTomas Machac +20 +20Nov 4, 10:00 AM
Alexander ZverevLorenzo Musetti +20 +20VENCEDORHandicapTotal
18m
Petr Nouza / Michael VenusCabral F./Tracy J. +13 +13Nov 3, 1:30 PM
S Bolelli / A VavassoriSchnaitter J / Wallner M +4 +4Nov 3, 3:30 PM
Cash R./Nakashima B.Vacherot V./van Assche L. +4 +4Nov 3, 3:30 PM
Michelsen A / Tien LK Krawietz / T Puetz +4 +4Nov 4, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4